Okay, I can see why the torx was invented. But doggone it, why the hell did you need to make MORE of these godforsaken drive styles?
Wasn't one enough? How many sets of Torx do I need to keep in my toolbox?
Yesterday I wanted to change a turn signal bulb. T8 torx to remove the screw. Well guess what? It's not a torx but some version and now I gotta figure out which one and go get a set. It's not the security set, I tried that. All I know is T8 didn't fit and none of the others did either.
"There are several distinct styles, each designed for specific applications and offering different levels of security or torque capacity."
The main types include:
Standard Torx (T): The original six-point star-shaped design, commonly used in electronics, automotive, and industrial applications. Sizes range from T1 to T100.
Security Torx (TR): Also known as tamper-resistant Torx, these have a pin in the center of the star pattern to prevent unauthorized access. Sizes range from TR8 to TR60.
Torx Plus (IP/EP): An improved version introduced around 1990 to increase torque and reduce wear. It features more square lobes. Sizes are designated as IP (Internal Plus) from IP1 to IP100 and EP (External Plus) from EP1 to EP42.
External Torx (E-Torx): Used with socket wrenches or ratchets, these have the star pattern on the outside of the fastener. Sizes range from E1 to E100, with E8 equivalent to T40.
Torx Paralobe: A further development with 6% longer flanks, providing up to 20% more torque than Torx Plus and 50% more than standard Torx.
Micro Torx (MR): Smaller versions like MR0 to MR5, used in delicate electronics such as cameras and laptops.
Torx Pin-Head (TP): Very small, used in internal devices like laptops and cameras. Sizes range from TP000 to TP6.
| Size | Point-to-point distance | Maximum torque range | ~ E Torx | ||
|---|---|---|---|---|---|
| (in) | (mm) | (lb·ft) | (N·m) | ||
| T1 | 0.035 | 0.90 | 0.015–0.022 | 0.02–0.03 | |
| T2 | 0.039 | 1.00 | 0.052–0.066 | 0.07–0.09 | |
| T3 | 0.047 | 1.20 | 0.10–0.13 | 0.14–0.18 | |
| T4 | 0.053 | 1.35 | 0.16–0.21 | 0.22–0.28 | |
| T5 | 0.059 | 1.50 | 0.32–0.38 | 0.43–0.51 | E2 |
| T6 | 0.069 | 1.75 | 0.55–0.66 | 0.75–0.90 | |
| T7 | 0.083 | 2.10 | 1.0–1.3 | 1.4–1.7 | |
| T8 | 0.094 | 2.40 | 1.6–1.9 | 2.2–2.6 | |
| T9 | 0.102 | 2.60 | 2.1–2.5 | 2.8–3.4 | |
| T10 | 0.110 | 2.80 | 2.7–3.3 | 3.7–4.5 | |
| T15 | 0.132 | 3.35 | 4.7–5.7 | 6.4–7.7 | |
| T20 | 0.156 | 3.95 | 7.7–9.4 | 10.5–12.7 | E4 |
| T25 | 0.177 | 4.50 | 11.7–14.0 | 15.9–19 | E5 |
| T27 | 0.201 | 5.10 | 16.6–19.8 | 22.5–26.9 | |
| T30 | 0.220 | 5.60 | 22.9–27.6 | 31.1–37.4 | E6 |
| T35[11] | 0.232 | 5.90 | E7 | ||
| T40 | 0.266 | 6.75 | 39.9–48.0 | 54.1–65.1 | E8 |
| T45 | 0.312 | 7.93 | 63.4–76.1 | 86–103.2 | |
| T47[12][13] | GM-Style | ||||
| T50 | 0.352 | 8.95 | 97–117 | 132–158 | E10 |
| T55 | 0.447 | 11.35 | 161–189 | 218–256 | E12 |
| T60 | 0.530 | 13.45 | 280–328 | 379–445 | E16 |
| T70 | 0.618 | 15.70 | 460–520 | 630–700 | E18 |
| T80 | 0.699 | 17.75 | 696–773 | 943–1,048 | E20 |
| T90 | 0.795 | 20.20 | 984–1,094 | 1,334–1,483 | |
| T100 | 0.882 | 22.40 | 1,359–1,511 | 1,843–2,048 | E24 |
No comments:
Post a Comment